Results – How You're Helping
Crisis in Ukraine: GreaterGood and The Veterans Site are dedicated to supporting the people and pets of Ukraine. You can now click up to 12 times daily at The Veterans Site to help raise funds for food, supplies, and other support for those impacted by this conflict. Learn more >
Your clicks count! The tables below show results from your clicks – along with those of other visitors – on the "Click Here to Give – it's FREE" button.
The Veterans Site committed to raising the equivalent value of 68,839 meals for hungry veterans as a result of your clicks last year, and every purchase at The Veterans Site store supports veterans charities.
Tell others to increase the impact we're able to make together. Thank you for taking action to support our veterans!
Results : Daily and Monthly
Date | Clicks |
---|---|
Dec. 24 | 48,594 |
Dec. 23 | 51,871 |
Dec. 22 | 49,332 |
Dec. 21 | 48,931 |
Dec. 20 | 51,627 |
Dec. 19 | 52,873 |
Dec. 18 | 53,144 |
Dec. 17 | 53,662 |
Dec. 16 | 53,801 |
Dec. 15 | 48,849 |
Dec. 14 | 48,128 |
Dec. 13 | 51,915 |
Dec. 12 | 53,602 |
Dec. 11 | 53,747 |
Dec. 10 | 52,491 |
Dec. 09 | 54,250 |
Dec. 08 | 49,250 |
Dec. 07 | 48,056 |
Dec. 06 | 51,590 |
Dec. 05 | 53,294 |
Dec. 04 | 53,225 |
Dec. 03 | 50,966 |
Dec. 02 | 51,575 |
Dec. 01 | 47,871 |
Date | Clicks |
---|---|
Dec. 2024 | 1,232,644 |
Nov. 2024 | 1,493,253 |
Oct. 2024 | 1,558,458 |
Sep. 2024 | 1,534,666 |
Aug. 2024 | 1,617,593 |
Jul. 2024 | 1,623,237 |
Jun. 2024 | 1,620,120 |
May. 2024 | 1,806,322 |
Apr. 2024 | 1,825,812 |
Mar. 2024 | 1,894,970 |
Feb. 2024 | 1,817,011 |
Jan. 2024 | 1,956,230 |
Results : Yearly
The Veterans Site launched March 1, 2011
Date | Clicks |
---|---|
2024 | 20,024,544 |
2023 | 27,022,175 |
2022 | 31,604,760 |
2021 | 30,818,451 |
2020 | 26,358,316 |
2019 | 17,209,861 |
2018 | 17,008,041 |
2017 | 16,345,189 |
2016 | 17,005,808 |
2015 | 22,866,878 |
2014 | 24,060,296 |
2013 | 23,860,139 |
2012 | 28,080,858 |
2011 | 32,171,530 |
* Equivalent value of meals. Your clicks support food for veterans in need as well as vital supplies.